ECHL Game #780
Ontario 3 at Idaho 1
Qwest Arena
Mar 27, 2009
Referee:Andy Thiessen (3)
Linesmen: Scott Ingraham (50)
Nolan Rein (91)
Three Stars:
1. IDH - M. Flichel
2. ONT - B. Holloway
3. IDH - D. Hay
Game Start: 7:10 PM MDT
Game End: 9:26 PM
Game Length: 2:16
Attendance: 4136

SCORING 1 2 3 T
Ontario 0 1 2 3
Idaho 1 0 0 1
SHOTS 1 2 3 T
Ontario 4 14 10 28
Idaho 14 5 16 35
  PP PIM PTS
Ontario 0 / 5 18 min / 9 inf 3 G + 4 A = 7 Pts
Idaho 1 / 8 12 min / 6 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st IDH 17:53 M. Flichel (16) D. Hay, B. McGregor PP V   5 12 13 H   16 18 24 25 44
1 - 1 2 2nd ONT 15:09 B. Holloway (14) T. Kraus, T. Jackson   V   2 7 14 18 21 H   5 7 10 16 27
2 - 1 3 3rd ONT 9:04 D. Johnston (4) S. Germain, D. Walker   V   5 14 27 44 H   5 11 14 41
3 - 1 4 3rd ONT 18:03 J. Rheault (19)     V   2 12 13 17 21 H   5 18 24 25 44

ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 34 L. Rowat 0 0 0 0 0
G 36 J. Zatkoff 0 0 0 0 0
D 2 C. Starling 0 0 +2 3 4
D 5 S. Germain 0 1 +1 0 0
D 6 D. McMillan 0 0 0 1 4
LW 7 T. Jackson 0 1 +1 1 2
RW 8 G. Walker 0 0 0 2 0
RW 12 J. Rheault 1 0 +1 2 0
C 13 J. Francisco 0 0 +1 6 0
RW 14 B. Holloway 1 0 +2 1 0
F 17 D. Reinhardt 0 0 +1 0 2
C 18 T. Kraus 0 1 +1 4 2
RW 19 B. Mehalko 0 0 0 3 0
D 21 C. Teubert 0 0 +2 1 2
D 22 D. Knapp 0 0 0 1 0
RW 24 M. Howe 0 0 0 1 2
D 27 D. Walker 0 1 +1 1 0
RW 44 D. Johnston 1 0 +1 1 0
    Team:          
    Totals: 3 4 14 28 18
ONTARIO GOALIES
NoNameMinSHSVSGA
36J. Zatkoff (W)60:0035341
  Totals: 60:00 35 34 1
IDAHO ROSTER
 NoNameGA+/-ShPIM
G 30 R. Beauchemin 0 0 0 0 0
G 33 M. Climie 0 0 0 0 0
D 5 K. Scoran 0 0 -3 2 0
F 7 D. Welch 0 0 -1 1 0
D 9 T. Ludwig 0 0 0 1 0
C 10 M. McKnight 0 0 -1 0 2
F 11 B. Nelson 0 0 -1 0 4
D 14 A. Welch 0 0 -1 2 0
D 15 T. Wight 0 0 0 0 0
C 16 M. Flichel 1 0 -1 2 0
F 18 T. Shelast 0 0 -1 2 0
F 20 M. Cook 0 0 0 0 0
D 21 B. Milnamow 0 0 0 2 0
F 24 B. McGregor 0 1 -1 6 2
LW 25 B. Svendsen 0 0 -1 3 0
LW 27 B. Shepheard 0 0 -1 2 2
RW 41 G. Bembridge 0 0 -1 7 0
D 44 D. Hay 0 1 -1 5 0
    Team:          
    Totals: 1 2 -14 35 10
IDAHO GOALIES
NoNameMinSHSVSGA
30R. Beauchemin (L)58:0728253
  Totals: 58:07 28 25 3
PENALTIES
PTPlayerMOffenseTime
1st V T. Jackson 2.00 Hooking - minor (55.2) 1:15
1st H B. McGregor 2.00 Hooking - minor (55.2) 4:27
1st V D. McMillan 2.00 Hooking - minor (55.2) 12:15
1st V D. Reinhardt 2.00 Holding - minor (54.2) 15:58
1st V T. Kraus 2.00 Hooking - minor (55.2) 17:02
2nd V C. Starling 2.00 Interference - minor (56.2) 3:02
2nd V C. Teubert 2.00 Slashing - minor (61.2) 7:21
2nd H B. Nelson 2.00 Slashing - minor (61.2) 8:19
2nd H B. Shepheard 2.00 Holding - minor (54.2) 8:44
2nd H B. Nelson 2.00 Cross-Checking Minor (59.2) 17:15
3rd V M. Howe 2.00 Hooking - minor (55.2) 2:22
3rd H M. McKnight 2.00 Holding - minor (54.2) 7:28
3rd V D. McMillan 2.00 Interference - minor (56.2) 8:46
3rd V C. Starling 2.00 Cross-Checking Minor (59.2) 10:33
3rd H Served by . 2.00 Slashing - minor (61.2) 10:33
CERTIFIED CORRECT
 


This report has been checked and verified.