ECHL Game #824
Stockton 3 at Las Vegas 5
Orleans Arena
Apr 4, 2009
Referee:Jason Nissen (25)
Linesmen: Jeremy Hutchins (40)
Rick Janco (46)
Three Stars:
1. LV - S. McCulloch
2. LV - M. Lawrence
3. LV - A. Miller
Game Start: 7:36 PM PDT
Game End: 10:01 PM
Game Length: 2:25
Attendance: 6564

SCORING 1 2 3 T
Stockton 0 1 2 3
Las Vegas 4 0 1 5
SHOTS 1 2 3 T
Stockton 9 17 12 38
Las Vegas 12 8 9 29
  PP PIM PTS
Stockton 0 / 3 18 min / 6 inf 3 G + 5 A = 8 Pts
Las Vegas 1 / 3 18 min / 6 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st LV 2:06 S. McCulloch (4) A. Miller, S. Owens   V   12 14 15 18 22 H   6 9 15 28 81
0 - 2 2 1st LV 5:24 M. Lawrence (15) K. DeVergilio, G. Regan   V   2 12 14 15 18 H   4 10 12 19 24
0 - 3 3 1st LV 12:34 S. McCulloch (5) H. Carpentier   V   2 12 16 24 27 H   4 11 24 28 44
0 - 4 4 1st LV 15:45 D. Riedel (23) A. Miller, K. Czuy   V   9 22 26 29 55 H   8 9 11 15 81
1 - 4 5 2nd STK 3:52 C. Valette (9) D. Marcoux   V   7 14 23 27 H   4 10 12 24
2 - 4 6 3rd STK 4:54 B. Naurato (1) M. Lalonde, M. Adamek   V   9 22 26 29 55 H   7 21 28 37 44
2 - 5 7 3rd LV 6:27 M. Lawrence (16) B. Tyler, K. DeVergilio PP V   15 22 27 55 H   4 12 19 24 28
3 - 5 8 3rd STK 13:55 D. Rohlfs (7) M. Lalonde, B. Naurato   V   2 9 16 26 29 H   6 9 10 12 19

STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 31 B. Pitton 0 0 0 0 0
G 35 A. Perugini 0 0 0 0 0
D 2 M. O'Dette 0 0 -1 0 0
D 7 T. Kindle 0 0 +1 0 0
LW 9 M. Lalonde 0 2 +1 5 0
LW 12 A. Huxley 0 0 -3 3 2
C 14 C. Valette 1 0 -1 2 2
C 15 D. Surma 0 0 -2 3 0
RW 16 D. Rohlfs 1 0 0 4 2
C 18 J. Blackwater 0 0 -2 3 5
D 22 R. Constant 0 0 -1 1 0
D 23 D. Marcoux 0 1 +1 1 0
LW 24 G. Hunt 0 0 -1 2 5
C 26 R. Huddy 0 0 +1 7 0
RW 27 J. Bates 0 0 0 2 0
LW 29 B. Naurato 1 1 +1 2 2
D 55 M. Adamek 0 1 0 3 0
               
    Team:          
    Totals: 3 5 -6 38 18
STOCKTON GOALIES
NoNameMinSHSVSGA
31B. Pitton (L)58:2929245
  Totals: 58:29 29 24 5
LAS VEGAS ROSTER
 NoNameGA+/-ShPIM
G 1 J. DeCaro 0 0 0 0 0
G 35 G. Fisher 0 0 0 0 0
D 4 C. St. Croix 0 0 +1 0 0
D 6 S. Makway 0 0 0 1 0
D 7 S. Owens 0 1 -1 0 0
D 8 J. Dest 0 0 +1 0 5
D 9 M. Madill 0 0 +1 2 0
F 10 G. Regan 0 1 -1 1 0
LW 11 D. Riedel 1 0 +2 3 0
C 12 K. DeVergilio 0 2 -1 1 2
F 15 K. Czuy 0 1 +2 1 2
LW 19 M. Lawrence 2 0 0 8 0
LW 21 T. Spencer 0 0 -1 1 5
D 24 B. Tyler 0 1 +1 0 0
F 28 S. McCulloch 2 0 +1 3 2
D 37 J. Schwarz 0 0 -1 1 2
C 44 H. Carpentier 0 1 0 4 0
C 81 A. Miller 0 2 +2 3 0
    Team:          
    Totals: 5 9 6 29 18
LAS VEGAS GOALIES
NoNameMinSHSVSGA
35G. Fisher (W)59:5438353
  Totals: 59:54 38 35 3
PENALTIES
PTPlayerMOffenseTime
1st H S. McCulloch 2.00 Interference - minor (56.2) 10:24
1st V G. Hunt 5.00 Fighting - Major (47.13) 15:51
1st H T. Spencer 5.00 Fighting - Major (47.13) 15:51
2nd V A. Huxley 2.00 Roughing - minor (51.2) 3:22
2nd H J. Schwarz 2.00 Unsportsmanlike conduct - minor (75.2) 3:22
2nd H K. DeVergilio 2.00 Hooking - minor (55.2) 6:55
2nd H K. Czuy 2.00 Slashing - minor (61.2) 11:30
2nd V D. Rohlfs 2.00 Holding - minor (54.2) 14:21
3rd V B. Naurato 2.00 Hooking - minor (55.2) 2:14
3rd V C. Valette 2.00 Roughing - minor (51.2) 5:52
3rd V J. Blackwater 5.00 Fighting - Major (47.13) 13:15
3rd H J. Dest 5.00 Fighting - Major (47.13) 13:15
CERTIFIED CORRECT
 


This report has been checked and verified.