ECHL Game #797
Las Vegas 1 at Stockton 3
Stockton Arena
Mar 29, 2009
Referee:Jason Nissen (25)
Linesmen: Rick Janco (46)
Tim Digby (95)
Three Stars:
1. STK - C. Valette
2. STK - A. Perugini
3. STK - R. Huddy
Game Start: 4:03 PM PDT
Game End: 6:19 PM
Game Length: 2:16
Attendance: 6473

SCORING 1 2 3 T
Las Vegas 1 0 0 1
Stockton 0 1 2 3
SHOTS 1 2 3 T
Las Vegas 11 9 5 25
Stockton 5 9 13 27
  PP PIM PTS
Las Vegas 0 / 3 12 min / 6 inf 1 G + 2 A = 3 Pts
Stockton 1 / 6 6 min / 3 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st LV 15:21 D. Riedel (22) S. McCulloch, J. Schwarz   V   9 11 22 28 37 H   3 9 26 27 55
1 - 1 2 2nd STK 13:06 R. Huddy (35) J. Blackwater, J. Bates PP V   8 9 22 H   7 9 18 26 27
1 - 2 3 3rd STK 16:42 C. Valette (8)     V   7 9 22 37 81 H   14 18 22 26 55
1 - 3 4 3rd STK 19:35 J. Bates (16) M. Lalonde, R. Huddy EN V   9 11 19 26 28 81 H   9 22 26 27 55

LAS VEGAS ROSTER
 NoNameGA+/-ShPIM
G 1 J. DeCaro 0 0 0 0 0
G 35 G. Fisher 0 0 0 0 0
D 6 S. Makway 0 0 0 1 0
D 7 S. Owens 0 0 -1 0 0
D 8 J. Dest 0 0 0 3 0
D 9 M. Madill 0 0 -1 0 2
LW 11 D. Riedel 1 0 0 6 2
F 16 C. Lampl 0 0 0 2 0
C 18 J. Taylor 0 0 0 1 0
LW 19 M. Lawrence 0 0 -1 4 0
LW 21 T. Spencer 0 0 0 0 2
C 22 C. Neiszner 0 0 0 0 0
D 24 B. Tyler 0 0 0 1 0
LW 26 S. Limpright 0 0 -1 3 0
F 28 S. McCulloch 0 1 0 1 0
D 37 J. Schwarz 0 1 0 1 6
C 44 H. Carpentier 0 0 0 1 0
C 81 A. Miller 0 0 -2 1 0
    Team:          
    Totals: 1 2 -6 25 12
LAS VEGAS GOALIES
NoNameMinSHSVSGA
1J. DeCaro (L)59:2526242
 Empty Net 1 1
  Totals: 59:25 27 24 3
STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 31 B. Pitton 0 0 0 0 0
G 35 A. Perugini 0 0 0 0 0
D 2 M. O'Dette 0 0 0 0 0
D 3 S. Bisaillon 0 0 -1 1 0
D 7 T. Kindle 0 0 0 1 2
LW 9 M. Lalonde 0 1 0 3 0
LW 12 A. Huxley 0 0 0 0 0
RW 13 B. Cheesman 0 0 0 0 0
C 14 C. Valette 1 0 +1 2 0
C 15 D. Surma 0 0 0 0 0
RW 16 D. Rohlfs 0 0 0 1 0
C 18 J. Blackwater 0 1 +1 4 0
D 22 R. Constant 0 0 +2 2 0
D 23 D. Marcoux 0 0 0 1 0
LW 24 G. Hunt 0 0 0 0 4
C 26 R. Huddy 1 1 +1 7 0
RW 27 J. Bates 1 1 0 5 0
D 55 M. Adamek 0 0 +1 0 0
    Team:          
    Totals: 3 4 5 27 6
STOCKTON GOALIES
NoNameMinSHSVSGA
35A. Perugini (W)60:0025241
      
  Totals: 60:00 25 24 1
PENALTIES
PTPlayerMOffenseTime
1st V M. Madill 2.00 Holding - minor (54.2) 1:07
1st V J. Schwarz 2.00 Cross-Checking Minor (59.2) 5:20
1st H G. Hunt 2.00 Roughing - minor (51.2) 7:54
1st H G. Hunt 2.00 Slashing - minor (61.2) 10:21
2nd H T. Kindle 2.00 Delay of game (63.2) 8:21
2nd V T. Spencer 2.00 Tripping - minor (57.2) 11:08
2nd V J. Schwarz 2.00 Tripping - minor (57.2) 13:00
3rd V D. Riedel 2.00 Interference - minor (56.2) 0:10
3rd V J. Schwarz 2.00 Delay of game (63.2) 19:57
CERTIFIED CORRECT
 


This report has been checked and verified.