ECHL Game #n/a
National 5 at American 11
Sovereign Center
Jan 21, 2009
Referee:Shane Warschaw (14)
Linesmen: Mike McDevitt (64)
Mike Hamilton (80)
Three Stars:
1. AME - M. Ford
2. AME - K. Baker
3. AME - M. Neuvirth
Game Start: 7:15 PM EST
Game End: 9:36 PM
Game Length: 2:21
Attendance: 5693

SCORING 1 2 3 T
National 3 1 1 5
American 1 5 5 11
SHOTS 1 2 3 T
National 13 11 20 44
American 10 26 18 54
  PP PIM PTS
National 0 / 1 2 min / 1 inf 5 G + 8 A = 13 Pts
American 0 / 1 2 min / 1 inf 11 G + 19 A = 30 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st NAT 5:24 M. Derlago (1) T. Kraus, M. Shasby   V   4 11 17 19 41 H   6 16 24 26 91
1 - 1 2 1st AME 8:18 B. Ewing (1) M. Ford, E. Reid   V   4 8 21 22 26 H   15 19 22 23 24
2 - 1 3 1st NAT 10:57 T. May (1) M. Bomersback, M. Shasby   V   20 22 41 61 71 H   17 18 22 24 26
3 - 1 4 1st NAT 17:53 C. Urquhart (1) C. Hemingway   V   10 16 26 32 41 H   8 11 27 42 71
3 - 2 5 2nd AME 0:48 J. Lukin (1) R. Cruthers   V   4 10 16 26 41 H   6 8 16 21 91
3 - 3 6 2nd AME 4:25 A. Clarke (1) R. Cruthers, J. Lukin   V   16 25 26 32 71 H   6 8 11 16 91
3 - 4 7 2nd AME 13:15 M. Ford (1) J. Kroll, J. Fox   V   8 18 21 22 25 H   2 19 21 23 26
4 - 4 8 2nd NAT 16:37 M. Bomersback (1) M. Fornataro   V   4 20 41 61 71 H   6 16 24 26 91
4 - 5 9 2nd AME 18:36 T. Doig (1) J. Fox, A. Brocklehurst   V   10 17 22 26 41 H   2 18 19 21 23
4 - 6 10 2nd AME 19:52 M. Ford (2) B. Ewing, M. Cohen   V   4 11 17 19 22 H   8 11 15 19 23
4 - 7 11 3rd AME 1:32 M. Ford (3) S. Ward, B. Ewing   V   11 17 19 22 32 H   11 15 19 24 26
4 - 8 12 3rd AME 1:50 K. Baker (1) S. Ward   V   11 17 19 22 32 H   24 26 27 42 71
4 - 9 13 3rd AME 2:51 R. Cruthers (1) B. Ehgoetz, K. Baker   V   8 18 21 22 25 H   11 16 21 42 71
4 - 10 14 3rd AME 7:42 K. Baker (2) B. Ehgoetz, T. Morin   V   8 18 21 22 25 H   24 26 27 42 71
5 - 10 15 3rd NAT 8:21 G. Walker (1) D. Gendur, M. Wilson   V   8 18 21 22 25 H   6 16 24 26
5 - 11 16 3rd AME 12:19 K. Baker (3) T. Morin   V   4 11 17 19 25 H   2 21 27 42 71

NATIONAL ROSTER
 NoNameGA+/-ShPIM
G 1 J. Lamoureux 0 0 0 0 0
G 31 J. Fallon 0 0 0 0 0
G 36 J. Murray 0 0 0 0 0
D 4 D. Yeo 0 0 -2 5 0
D 6 K. MacAulay 0 0 0 0 0
F 8 G. Walker 1 0 -3 4 0
F 10 C. Hemingway 0 1 -1 5 0
F 11 M. Pope 0 0 -3 3 0
F 16 C. Urquhart 1 0 -1 6 0
F 17 T. Kraus 0 1 -4 0 0
F 18 D. Gendur 0 1 -2 5 0
F 19 M. Derlago 1 0 -3 1 0
F 20 M. Bomersback 1 1 +2 3 0
F 21 J. Taylor 0 0 -3 1 2
D 22 M. Wilson 0 1 -6 0 0
D 25 M. Stephenson 0 0 -4 0 0
D 26 R. Huddy 0 0 -3 7 0
D 32 J. May 0 0 -2 0 0
D 41 M. Shasby 0 2 +2 0 0
C 61 M. Fornataro 0 1 +2 2 0
F 71 T. May 1 0 +1 2 0
    Team:          
    Totals: 5 8 -30 44 2
NATIONAL GOALIES
NoNameMinSHSVSGA
1J. Lamoureux 20:001091
31J. Fallon (L)20:0026215
36J. Murray 20:0018135
  Totals: 60:00 54 43 11
AMERICAN ROSTER
 NoNameGA+/-ShPIM
G 31 K. Mayotte 0 0 0 0 0
G 33 D. Leggio 0 0 0 0 0
G 34 M. Neuvirth 0 0 0 0 0
D 2 A. Brocklehurst 0 1 +3 2 0
F 6 A. Clarke 1 0 -1 1 0
D 8 M. Cohen 0 1 +2 1 0
D 11 R. Gunderson 0 0 +3 0 0
F 15 B. Ewing 1 2 +3 5 0
F 16 R. Cruthers 1 2 0 6 2
F 17 J. Aspenlind 0 0 -1 3 0
F 18 T. Doig 1 0 0 2 0
F 19 M. Ford 3 1 +5 10 0
D 21 J. Kroll 0 1 +5 4 0
F 22 R. Del Monte 0 0 0 3 0
F 23 J. Fox 0 2 +4 0 0
D 24 E. Reid 0 1 0 1 0
D 26 S. Ward 0 2 0 2 0
F 27 T. Morin 0 2 +2 3 0
F 42 B. Ehgoetz 0 2 +3 2 0
RW 71 K. Baker 3 1 +3 7 0
F 91 J. Lukin 1 1 0 2 0
    Team:          
    Totals: 11 19 31 54 2
AMERICAN GOALIES
NoNameMinSHSVSGA
31K. Mayotte 20:0013103
33D. Leggio (W)20:0011101
34M. Neuvirth 20:0020191
  Totals: 60:00 44 39 5
PENALTIES
PTPlayerMOffenseTime
2nd V J. Taylor 2.00 Hooking - minor (55.2) 13:34
3rd H R. Cruthers 2.00 Holding - minor (54.2) 3:20
CERTIFIED CORRECT
 


This report has been checked and verified.