| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Curtis Fraser | C | R | 6-2 | 200 | Apr. 4, 1982 | Surrey, BC | | ||
| 10 | Colin Hemingway | RW | R | 6-0 | 195 | Aug. 12, 1980 | Regina, SK | Alaska Aces | | |
| 11 | Jack Combs | F | L | 5-11 | 193 | Jan. 26, 1988 | St. Louis, MO | | ||
| 12 | Scott Burt | LW | L | 5-11 | 185 | Feb. 7, 1977 | Mackenzie, BC | Alaska Aces | | |
| 14 | Eric Boguniecki | F | R | 5-8 | 195 | May. 6, 1975 | New Haven, Conn. | | ||
| 17 | Brett Hemingway | RW | R | 6-1 | 190 | Sep. 28, 1983 | Surrey, BC | Alaska Aces | | |
| 19 | Alexandre Imbeault | C | R | 6-0 | 180 | Jun. 25, 1986 | Montreal, QC | Alaska Aces | | |
| 22 | Jason Ryznar | F | L | 6-3 | 200 | Feb. 19, 1983 | Anchorage, AK | | ||
| 24 | Patrick Brosnihan | F | R | 6-4 | 220 | Aug. 20, 1986 | Worcester, MA | | ||
| 28 | Chris Morehouse | F | L | 5-9 | 180 | Jun. 28, 1987 | Saint John, NB | | ||
| 37 | Matt Stefanishion | RW | R | 6-3 | 225 | Oct. 5, 1983 | Daysland, AB | Alaska Aces | | |
| 42 | Nick Mazzolini | F | L | 6-2 | 210 | Sep. 7, 1984 | Anchorage, AK | | ||
| 49 | Justin Johnson | RW | R | 6-1 | 215 | May. 5, 1981 | Seattle, WA | Cincinnati Cyclones | | |
| 71 | Lance Galbraith | LW | L | 5-10 | 185 | Feb. 21, 1980 | Brampton, ON | Alaska Aces | | |
| 79 | Tomas Kana | F | L | 6-0 | 202 | Nov. 29, 1987 | Opava, Czech Republic | Alaska Aces | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B.J. Crum | D | L | 6-2 | 205 | Aug. 6, 1983 | Hampden, MA | Alaska Aces | | |
| 9 | Derick Martin | D | L | 6-0 | 185 | Dec. 17, 1981 | Timmins, ON | Alaska Aces | | |
| 15 | Bryan Miller | D | R | 5-10 | 190 | Feb. 17, 1983 | Wayne, NJ | Alaska Aces | | |
| 25 | Tyson Marsh | D | L | 6-2 | 211 | Jun. 20, 1984 | Quesnel, BC | Alaska Aces | | |
| 44 | Lee Green | D | L | 6-1 | 210 | Nov. 21, 1981 | Soldotna, AK | Alaska Aces | | |
| 55 | Ryan Turek | D | R | 6-0 | 185 | Sep. 22, 1987 | Southfield, MI | Alaska Aces | | |
| 74 | Nick Tuzzolino | D | L | 6-5 | 225 | Jan. 19, 1986 | Buffalo, NY | Alaska Aces | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Sebastian Dahm | G | L | 5-11 | 175 | Feb. 28, 1987 | Copenhagen, Denmark | Johnstown Chiefs | | |
| 33 | Scott Reid | G | L | 6-4 | 205 | Nov. 25, 1976 | Grande Prairie, AB | | ||
| Team Personnel | ||||||||||
| Terry Parks, Owner | ||||||||||
| Brent Thompson, Head Coach |