| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Kaufman | F | L | 6-4 | 205 | Feb. 25, 1984 | Shoreview, MN | | ||
| 12 | Dan Gendur | RW | R | 5-11 | 195 | May. 21, 1987 | Vancouver, BC | Victoria Salmon Kings | | |
| 14 | Dan Collins | RW | R | 6-1 | 185 | Feb. 26, 1987 | Syracuse, NY | | ||
| 15 | Connor Shields | F | L | 6-0 | 190 | Jan. 5, 1984 | Edmonton, AB | | ||
| 16 | Bryan Marshall | F | L | 6-0 | 195 | Jan. 20, 1983 | Livonia, MI | Johnstown Chiefs | | |
| 17 | Bear Trapp | RW | R | 6-1 | 195 | Oct. 11, 1984 | Regina, SK | Elmira Jackals | | |
| 18 | Kyle Laughlin | F | R | 6-0 | 190 | Nov. 29, 1984 | Gambrills, MD | | ||
| 19 | Troy Schwab | C | L | 5-7 | 180 | Dec. 24, 1984 | Kindersly, SK | | ||
| 23 | Matthew Kang | LW | L | 6-0 | 190 | Nov. 9, 1988 | Toronto, ON | | ||
| 24 | Jim McKenzie | RW | R | 6-2 | 210 | Jun. 10, 1984 | St. Paul, MN | Elmira Jackals | | |
| 25 | Sean Berkstresser | F | L | 6-0 | 210 | Sep. 26, 1982 | Apollo, PA | Johnstown Chiefs | | |
| 26 | Jeff Martens | F | L | 6-2 | 220 | May. 4, 1983 | Maple Ridge, BC | | ||
| 39 | Matthew Myers | C | R | 6-1 | 195 | Nov. 4, 1984 | Cardiff, Wales | | ||
| 71 | Chanse Fitzpatrick | RW | R | 6-1 | 220 | Aug. 14, 1984 | Cornwall, PEI | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Schulz | D | R | 6-4 | 215 | Jan. 3, 1986 | Winkler, MB | Johnstown Chiefs | | |
| 3 | Jonathan Ralph | D | L | 5-11 | 190 | Oct. 25, 1984 | Chester, NJ | Wheeling Nailers | | |
| 4 | Michael Couch | D | L | 6-4 | 210 | Feb. 22, 1983 | Hanna, AB | Mississippi Sea Wolves | | |
| 5 | Luke Lucyk | D | L | 6-0 | 205 | May. 5, 1986 | Fox Point, WI | Charlotte Checkers | | |
| 6 | Greg Gallagher | D | L | 6-1 | 195 | Feb. 23, 1984 | Framingham, MA | Johnstown Chiefs | | |
| 22 | Anthony Sarno | D | R | 6-1 | 205 | Feb. 17, 1986 | Springfield, MA | | ||
| 27 | Russ Sinkewich | D | R | 6-4 | 215 | Sep. 21, 1985 | Westlake, OH | Johnstown Chiefs | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Murray | G | L | 6-0 | 200 | Jul. 4, 1987 | Lancaster, PA | Mississippi Sea Wolves | | |
| 31 | Kris Mayotte | G | L | 6-0 | 185 | Feb. 20, 1983 | Pittsburgh, PA | Johnstown Chiefs | | |
| Coaches | ||||||||||
| Bill Bredin, General Manager |