| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dain Prewitt | F | R | 5-11 | 190 | Mar. 7, 1984 | Westminster, CO | | ||
| 23 | Matt Fornataro | C | R | 6-0 | 190 | Jun. 26, 1985 | Calgary, AB | Phoenix RoadRunners | | |
| 25 | Scott Bartlett | F | R | 5-9 | 175 | Aug. 20, 1985 | Pittsford, NY | Trenton Devils | | |
| 33 | Darren Reid | RW | R | 6-2 | 205 | May. 8, 1983 | Lac La Biche, AB | | ||
| 7 | Spencer Carbery | RW | R | 6-2 | 190 | Nov. 9, 1981 | Victoria, BC | South Carolina Stingrays | | |
| 11 | Trent Campbell | LW | L | 5-10 | 175 | Dec. 24, 1982 | Beauval, SK | South Carolina Stingrays | | |
| 15 | Trevor Bruess | RW | R | 6-0 | 192 | Jan. 6, 1986 | Minneapolis, MN | | ||
| 16 | Michael Dubuc | LW | L | 6-2 | 177 | Jun. 29, 1988 | Granby, QC | South Carolina Stingrays | | |
| 17 | Nikita Kashirsky | F | L | 6-0 | 191 | Jan. 25, 1985 | Moscow, Russia | South Carolina Stingrays | | |
| 18 | Gregg Johnson | F | L | 6-0 | 185 | Jun. 18, 1982 | Windsor, CT | | ||
| 19 | Keith Johnson | F | R | 5-10 | 195 | Oct. 21, 1984 | Windsor, CT | South Carolina Stingrays | | |
| 20 | Jake Hauswirth | F | R | 6-5 | 210 | Feb. 16, 1988 | Merrill, Wis | | ||
| 22 | Chris Capraro | RW | R | 5-7 | 185 | Dec. 20, 1983 | Medford, MA | Charlotte Checkers | | |
| 26 | David de Kastrozza | F | R | 6-3 | 200 | Oct. 20, 1986 | Toms River, NJ | | ||
| 27 | Rob Ricci | F | L | 5-9 | 175 | Dec. 12, 1984 | Brampton, ON | Las Vegas Wranglers | | |
| 42 | Matt Scherer | F | R | 6-0 | 195 | Apr. 19, 1982 | Seattle, WA | South Carolina Stingrays | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jay Holladay | D | R | 6-0 | 200 | May. 10, 1985 | Virginia Beach, VA | | ||
| 3 | Lyon Messier | D | R | 6-1 | 200 | Aug. 16, 1987 | Dallas, TX | South Carolina Stingrays | | |
| 3 | Dean Moore | D | R | 6-0 | 200 | | ||||
| 4 | Zach Tarkir | D | R | 6-1 | 185 | Jun. 28, 1984 | Fresno, CA | South Carolina Stingrays | | |
| 9 | Patrick Wellar | D | L | 6-4 | 220 | Dec. 4, 1983 | Carrot River, SK | South Carolina Stingrays | | |
| 22 | Jay Cascalenda | D | L | 6-0 | 180 | Jul. 10, 1985 | West St. Paul, MN | | ||
| 25 | Scott Romfo | D | L | 5-11 | 190 | Jul. 10, 1981 | Blaine, MN | South Carolina Stingrays | | |
| 26 | Joe Finley | D | L | 6-7 | 240 | Edina, MN, US | | |||
| 33 | Eric Lind | D | R | 6-2 | 205 | Mar. 12, 1978 | Stamford, CT | | ||
| 33 | Nick Klaren | D | R | 6-1 | 200 | Jun. 12, 1984 | North St. Paul, MN | | ||
| 36 | Tim Hockley | D | R | | ||||||
| 2 | Josh Godfrey | D | R | 6-1 | 210 | Jan. 15, 1988 | Collingwood, ON | South Carolina Stingrays | | |
| 3 | Jeff Caister | D | R | 6-2 | 185 | Jan. 17, 1985 | Mississauga, ON | | ||
| 5 | Nate Kiser | D | R | 6-1 | 225 | May. 4, 1982 | Southgate, MI | South Carolina Stingrays | | |
| 6 | Zach Jones | D | L | 5-11 | 192 | Jan. 14, 1987 | Lisle, IL | | ||
| 8 | Dylan Yeo | D | L | 5-11 | 200 | Jul. 16, 1986 | Prince Albert, SK | Victoria Salmon Kings | | |
| 21 | Johann Kroll | D | R | 6-2 | 200 | Feb. 23, 1984 | Plymouth, MN | South Carolina Stingrays | | |
| 28 | Jason Fredricks | D | R | 6-2 | 200 | Jan. 18, 1987 | Eagle River, WI | | ||
| 33 | Derek Keller | D | R | 5-10 | 175 | Oct. 18, 1986 | Wilkie, SK | | ||
| 36 | Grant Farrell | D | R | 6-1 | 205 | Oct. 11, 1983 | Calgary, AB | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Scott Savich | G | L | 5-10 | 190 | Florida Everblades | | |||
| 30 | Braden Holtby | G | R | 6-1 | 202 | Sep. 16, 1989 | Lloydminster, SK | | ||
| 30 | Beau Erickson | G | L | 6-1 | 180 | Dec. 16, 1985 | Hinton, IA | Reading Royals | | |
| 31 | John Havrilack | G | R | 5-9 | 190 | Long Island , NY | South Carolina Stingrays | | ||
| 30 | Joe DeBono | G | L | 6-0 | 180 | South Carolina Stingrays | | |||
| 31 | Shane Connelly | G | L | 5-9 | 185 | Mar. 16, 1987 | Cheltenham, PA | | ||
| 34 | Todd Ford | G | R | 6-4 | 195 | May. 1, 1984 | Calgary, AB | Victoria Salmon Kings | | |
| Coaches | ||||||||||
| Darren Abbott, President | ||||||||||
| Cail MacLean, Head Coach |