| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Todd Miller | F | R | 6'2 | 200 | May. 28, 1974 | Elliot Lake, ONT | | ||
| 23 | Kyle Paige | LW | L | 6-2 | 190 | Jun. 14, 1988 | Richmond Hill , ON | Utah Grizzlies | | |
| 24 | Scott Thauwald | LW | L | 5-11 | 185 | Oct. 26, 1984 | Rochester, MN | | ||
| 96 | Greg McCauley | C | L | 5-9 | 175 | Jan. 6, 1982 | Collingwood, ON | | ||
| 14 | Tom May | F | R | 6-3 | 215 | Apr. 24, 1985 | St. Paul, MN | | ||
| 16 | Peder Skinner | C | L | 5-8 | 160 | Jun. 11, 1986 | Isle-aux-Morts, NL | Phoenix RoadRunners | | |
| 17 | Mike Walsh | RW | L | 6-2 | 218 | Jan. 12, 1983 | Royal Oak, MI | Dayton Bombers | | |
| 19 | Mark Pavli | F | L | 6-0 | 190 | Aug. 16, 1984 | Sarnia, ON | | ||
| 32 | Tim Verbeek | RW | L | 5-11 | 205 | Oct. 5, 1979 | Sarnia, ON | Stockton Thunder | | |
| 37 | James Brannigan | RW | R | 5-11 | 182 | Oct. 20, 1984 | Brooklyn, NY | Columbia Inferno | | |
| 44 | Dan McDonald | LW | L | 6-1 | 185 | Feb. 15, 1984 | New Liskeard, ON | | ||
| 71 | Vlady Nikiforov | RW | L | 5-7 | 160 | Oct. 7, 1987 | Hauppage, NY | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mark Lutz | D | R | 6-2 | 195 | Sep. 13, 1983 | Stevens Point, WI | | ||
| 12 | Chris Clark | D | R | 6-3 | 215 | Jun. 10, 1987 | Philadelphia, PA | Johnstown Chiefs | | |
| 8 | Jordan Hart | D | R | 6-2 | 205 | Feb. 18, 1983 | Long Island, NY | Utah Grizzlies | | |
| 10 | Tyler Wooddisse | D | L | 6-0 | 200 | Apr. 24, 1985 | Brampton, ON | Mississippi Sea Wolves | | |
| 15 | Andy Sertich | D | L | 6-0 | 183 | May. 6, 1983 | Coleraine, MN | Utah Grizzlies | | |
| 21 | Evan Stoflet | D | R | 6-1 | 195 | May. 16, 1984 | Madison, WI | | ||
| 25 | Chris Brooks | D | R | 6-3 | 220 | Jun. 2, 1982 | New York, NY | Augusta Lynx | | |
| 27 | Tim Maxwell | D | L | 5-11 | 168 | Nov. 12, 1984 | Sherwood Park, AB | | ||
| 28 | Will Bodine | D | L | 6-4 | 225 | Dec. 12, 1981 | North Massapequa, NY | Augusta Lynx | | |
| 36 | Brett Beauchamp | D | L | 6-2 | 220 | Feb. 6, 1986 | Montreal, PQ | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Michael Mole | G | R | 5-11 | 178 | Oct. 12, 1982 | Moncton, NB | Utah Grizzlies | | |
| 52 | Robert Gherson | G | L | 6-1 | 175 | Oct. 8, 1983 | Toronto, ONT | | ||
| Coaches | ||||||||||
| Kevin Bruder, Chief Executive Officer | ||||||||||
| Kevin Colley, Head Coach/Director of Hockey Operations | ||||||||||
| Jeff Dwyer, Assistant Coach |