| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Joey Olson | F | L | 5-7 | 180 | Oct. 21, 1982 | Peoria, IL | Johnstown Chiefs | | |
| 10 | Blair Yaworski | F | L | 6-2 | 195 | Sep. 20, 1985 | Calgary, AB | | ||
| 13 | Todd Griffith | F | L | 5-11 | 190 | Jan. 27, 1985 | Welland, ON | South Carolina Stingrays | | |
| 16 | Ryan Del Monte | C | R | 6-0 | 190 | Sep. 13, 1983 | Mississauga, ON | | ||
| 18 | Randy Rowe | LW | L | 6-0 | 195 | Jun. 10, 1980 | Burford, ON | Johnstown Chiefs | | |
| 23 | Mike Bartlett | RW | R | 6-0 | 195 | Jan. 6, 1985 | Morton Grove, IL | | ||
| 24 | Andrew Sarauer | F | L | 6-4 | 210 | Nov. 17, 1984 | Outlook, SK | | ||
| 25 | Sean Berkstresser | F | L | 6-0 | 210 | Sep. 26, 1982 | Apollo, PA | Wheeling Nailers | | |
| 26 | Andy Contois | LW | L | 6-1 | 195 | Oct. 11, 1981 | Marquette, MI | Mississippi Sea Wolves | | |
| 32 | Jason Spence | LW | L | 6-1 | 205 | Jul. 7, 1979 | Windsor, NS | Johnstown Chiefs | | |
| 33 | Petr Pohl | RW | R | 5-11 | 190 | Aug. 28, 1986 | Prostejov, Czech Republic | Dayton Bombers | | |
| 36 | Toby LaFrance | C | R | 5-9 | 190 | Jun. 17, 1987 | Granby, QC | Texas Wildcatters | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Knight | D | R | 6-1 | 215 | Oct. 7, 1984 | Toronto, ON | Johnstown Chiefs | | |
| 27 | Kyle Wharton | D | L | 6-3 | 205 | Mar. 3, 1986 | Ottawa, ON | Elmira Jackals | | |
| 2 | David Schulz | D | R | 6-4 | 215 | Jan. 3, 1986 | Winkler, MB | Texas Wildcatters | | |
| 5 | Trevor Hendrikx | D | R | 6-2 | 205 | Mar. 29, 1985 | Russell, ON | Elmira Jackals | | |
| 6 | Greg Gallagher | D | L | 6-1 | 195 | Feb. 23, 1984 | Framingham, MA | Johnstown Chiefs | | |
| 12 | Kyle Bushee | D | L | 6-0 | 190 | Mar. 27, 1985 | Otsego, MI | Cincinnati Cyclones | | |
| 14 | Ryan Card | D | L | 6-2 | 215 | Feb. 18, 1984 | Bancroft, ON | | ||
| 20 | R.J. Anderson | D | R | 6-0 | 195 | Jul. 16, 1986 | Lino Lakes, MN | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sebastian Dahm | G | L | 5-11 | 175 | Feb. 28, 1987 | Copenhagen, Denmark | | ||
| 35 | Ian Keserich | G | L | 6-2 | 200 | Jan. 6, 1986 | Parma, OH | | ||
| 31 | Kris Mayotte | G | L | 6-0 | 185 | Feb. 20, 1983 | Pittsburgh, PA | Fresno Falcons | | |
| Coaches | ||||||||||
| Ian Herbers, Head Coach | ||||||||||
| Bill Bredin, General Manager |