| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ben Geelan | F | L | 6-1 | 189 | Jun. 8, 1984 | Buffalo, MN | | ||
| 13 | Erik Johnson | F | R | 5-9 | 170 | May. 21, 1981 | Coon Rapids, MN | | ||
| 16 | Tomas Klempa | F | R | 5-8 | 180 | Feb. 3, 1984 | Prestany, Slovakia | | ||
| 18 | Matt Grennier | F | R | 6-1 | 190 | Mar. 20, 1983 | Dryden, ON | | ||
| 20 | Chase Watson | F | L | 6-0 | 195 | Oct. 23, 1982 | Media, PA | Augusta Lynx | | |
| 20 | Tobias Holm | RW | R | 6-1 | 207 | Dec. 5, 1978 | Kulma, Sweden | | ||
| 6 | Tommy Goebel | F | R | 5-7 | 166 | Nov. 20, 1984 | Parma, OH | | ||
| 8 | Billy Ryan | F | L | 6-1 | 175 | Oct. 23, 1985 | Milton, MA | | ||
| 10 | Bryan Ewing | F | R | 5-11 | 188 | Nov. 23, 1985 | Wheeling, WV | | ||
| 12 | Jordan Morrison | F | L | 6-0 | 190 | Jun. 6, 1986 | Uxbridge, ON | Texas Wildcatters | | |
| 17 | Andrew Lord | F | R | 6-3 | 200 | Feb. 22, 1985 | West Vancouver, BC | | ||
| 19 | Kelly Miller | F | L | 5-11 | 170 | Mar. 13, 1979 | Toledo, OH | Wheeling Nailers | | |
| 22 | Chris Margott | F | R | 5-10 | 190 | Thousand Oaks, CA | | |||
| 28 | Jason Payne | LW | R | 6-2 | 223 | Sep. 21, 1975 | Toronto, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Snavely | D | R | 5-9 | 170 | Dec. 4, 1982 | Lancaster, PA | Wheeling Nailers | | |
| 4 | Todd Spencer | D | L | 6-3 | 215 | Mar. 4, 1983 | Brentwood, NH | Wheeling Nailers | | |
| 5 | Jonathan Bernier | D | R | 6-2 | 210 | Oct. 22, 1984 | Beauport City, QC | | ||
| 8 | Jeremy Scherlinck | D | L | 6-3 | 205 | Oct. 28, 1982 | Grosse Point, MI | Idaho Steelheads | | |
| 24 | Scott Kalinchuk | D | L | 6-1 | 195 | Nov. 23, 1984 | Bozeman, MB | | ||
| 2 | Jonathan Ralph | D | L | 5-11 | 190 | Oct. 25, 1984 | Chester, NJ | | ||
| 5 | Reid Cashman | D | L | 6-2 | 205 | Mar. 14, 1983 | Red Wing, MN | Columbia Inferno | | |
| 14 | Brock Sheahan | D | L | 5-11 | 185 | May. 6, 1984 | Lethbridge, AB | | ||
| 23 | Mitch Ganzak | D | L | 5-11 | 200 | May. 24, 1984 | Redford, MI | | ||
| 24 | Elgin Reid | D | L | 6-0 | 190 | Feb. 23, 1987 | Milton, ON | Elmira Jackals | | |
| 27 | Doug Krantz | D | R | 6.3 | 195 | Aug. 22, 1983 | Marysville, BC | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Curtis Darling | G | L | 6-1 | 184 | Jul. 27, 1983 | Calgary, ALB | Wheeling Nailers | | |
| 30 | David Brown | G | L | 6-0 | 185 | Feb. 11, 1985 | Stoney Creek, ON | Wheeling Nailers | | |
| Team Personnel | ||||||||||
| Jim Brooks, President | ||||||||||
| Rob Brooks, President | ||||||||||
| Greg Puhalski , Head Coach |