| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shawn Snider | C | R | 5-11 | 185 | Feb. 1, 1981 | Fergus, ON | | ||
| 11 | Mike Sgroi | F | L | 6-5 | 230 | Aug. 14, 1978 | Toronto, ON | Johnstown Chiefs | | |
| 14 | Mike Christensen | F | R | 6-1 | 185 | Jan. 14, 1985 | Detroit Lakes, MN | | ||
| 15 | Colton Yellow Horn | F | L | 5-9 | 190 | May. 5, 1987 | Brocket, AB | | ||
| 15 | Shawn Weller | LW | L | 6-2 | 205 | Jul. 8, 1986 | Glens Falls, NY | Elmira Jackals | | |
| 15 | Zack Pearson | F | R | 5-10 | 185 | Feb. 27, 1984 | White Lake, MI | | ||
| 18 | Josh Aspenlind | F | R | 5-11 | 185 | Apr. 19, 1986 | Langley, BC | | ||
| 19 | Brian Ihnacak | C | R | 6-0 | 190 | Apr. 10, 1985 | Toronto, ON | | ||
| 27 | Moises Gutierrez | F | R | 6-4 | 215 | Jul. 20, 1986 | Anchorage, AK | Texas Wildcatters | | |
| 28 | Kaleb Betts | LW | R | 5-10 | 210 | Jan. 10, 1983 | Maple Ridge, BC | Charlotte Checkers | | |
| 29 | Robin Big Snake | F | L | 6'1 | 220 | Apr. 10, 1984 | Siksika Nation, Alb | | ||
| 36 | Joseph Ori | F | R | 6-0 | 185 | Feb. 20, 1982 | Niles, IL | | ||
| 47 | Bruce Watson | LW | L | 6-3 | 235 | Dec. 22, 1976 | Pembrooke, ON | Elmira Jackals | | |
| 7 | Chris Korchinski | F | L | 6-0 | 215 | Oct. 1, 1985 | Rama, SK | | ||
| 9 | Steve Yetman | C | R | 6-1 | 210 | Dec. 29, 1984 | St. Johns, NL | | ||
| 14 | Brendan Connolly | F | L | 5-8 | 175 | Sep. 15, 1985 | Dawson Creek, BC | | ||
| 16 | Bear Trapp | F | R | 6-1 | 195 | Oct. 11, 1984 | Regina, SK | | ||
| 19 | Tyler Donati | RW | L | 5-10 | 180 | Oct. 17, 1986 | Oakville, ON | Elmira Jackals | | |
| 20 | Paul McIlveen | C | R | 5-11 | 180 | Mar. 24, 1986 | Waterloo, ON | South Carolina Stingrays | | |
| 24 | Jim McKenzie | RW | R | 6-2 | 210 | Jun. 10, 1984 | St. Paul, MN | Elmira Jackals | | |
| 24 | Derek Couture | F | R | 6-1 | 205 | Apr. 24, 1984 | Calgary, AB | | ||
| 43 | Benoit Doucet | LW | L | 5-9 | 183 | Mar. 28, 1986 | Longueuil, QC | Elmira Jackals | | |
| 72 | Pierre-Luc Faubert | RW | L | 6-0 | 185 | Apr. 28, 1986 | Rigaud, QC | Elmira Jackals | | |
| 98 | Chaz Johnson | RW | R | 6-2 | 225 | Jan. 30, 1984 | Montreal, QC | Elmira Jackals | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Geoff Waugh | D | R | 6-4 | 215 | Aug. 25, 1983 | Winnipeg, MB | | ||
| 3 | Dan Carney | D | R | 5-10 | 190 | Dec. 23, 1971 | Brooklyn, NY | | ||
| 11 | Nathan Hagemo | D | R | 5-11 | 195 | Oct. 8, 1886 | Edina , MN | | ||
| 16 | Obi Aduba | D | R | | ||||||
| 21 | Joe Grimaldi | D | R | 6-0 | 200 | Aug. 23, 1986 | Ronkonkoma, NY | Gwinnett Gladiators | | |
| 24 | Mike Maier | D | R | 5-10 | 190 | Jan. 3, 1986 | Greece, NY | | ||
| 44 | Nathan Lutz | D | R | 6-2 | 225 | Feb. 12, 1978 | Mistatim, SK | | ||
| 4 | Guillaume Lepine | D | L | 6-4 | 218 | Mar. 7, 1987 | Montreal, QC | | ||
| 5 | Craig Switzer | D | L | 6-1 | 205 | Oct. 16, 1984 | Peachland, BC | | ||
| 22 | Travis Gawryletz | D | R | 6-2 | 200 | Nov. 2, 1985 | Trail, BC | | ||
| 41 | Wes Cunningham | D | L | 5-11 | 185 | Mar. 9, 1987 | London, ON | | ||
| 42 | Slavomir Tomko | D | L | 6-0 | 200 | Nov. 16, 1983 | Zvolen, Slovakia | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Michael-Lee Teslak | G | L | 6-2 | 180 | Dec. 2, 1985 | Fernie, BC | | ||
| 33 | Miroslav Recicar | G | R | 5-11 | 180 | Jul. 2, 1984 | Brooklyn, NY | | ||
| 33 | Derek MacIntyre | G | R | 6-2 | 211 | Nov. 1, 1985 | Stanwood, MI | | ||
| 33 | Jon Smarsh | G | R | | ||||||
| 33 | Eddie Neville | G | R | 5-10 | 170 | Apr. 27, 1985 | Kresgeville, PA | | ||
| 33 | Bud Fisher | G | L | 5-11 | 180 | Feb. 4, 1987 | Peterborough, ONT | | ||
| 34 | Tyler Mittlestead | G | L | 5-11 | 175 | Feb. 18, 1983 | Centerville, OH | Elmira Jackals | | |
| 35 | Jordan Alford | G | R | 6-2 | 180 | Feb. 6, 1985 | Red Deer, AB | | ||
| Coaches | ||||||||||
| Tamer Afr, President | ||||||||||
| Steve Martinson, Head Coach/Director of Hockey Operations | ||||||||||
| Robbie S. Nichols, General Manager |