| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bryan Leitch | F | R | 6-3 | 190 | Jun. 17, 1984 | Coquitlam, BC | | ||
| 11 | Barret Ehgoetz | F | L | 5-9 | 170 | Apr. 16, 1981 | Kincardine, ON | Cincinnati Cyclones | | |
| 15 | Mark O'Leary | F | R | 5-10 | 185 | Jan. 21, 1985 | Owen Sound, ON | Phoenix RoadRunners | | |
| 16 | Mike McLean | F | L | 6-1 | 195 | Jan. 6, 1986 | Oshawa, ON | Dayton Bombers | | |
| 18 | Mark Voakes | F | L | 6-0 | 182 | Apr. 6, 1984 | St. Thomas, ON | | ||
| 19 | Jimmy Kilpatrick | F | R | 5-11 | 185 | Jan. 27, 1985 | New Prague, MN | Cincinnati Cyclones | | |
| 23 | Matt Pierce | F | L | 5-11 | 195 | May. 5, 1985 | Arnprior, ON | Cincinnati Cyclones | | |
| 25 | Ryan Del Monte | F | R | 6-0 | 190 | Sep. 13, 1983 | Mississauga, ON | Johnstown Chiefs | | |
| 26 | Dustin Sproat | F | L | 6-0 | 195 | Nov. 7, 1981 | Red Deer, AB | Cincinnati Cyclones | | |
| 27 | Scott Reynolds | F | R | 6-1 | 195 | Mar. 17, 1981 | Kerrobert, SK | | ||
| 28 | Adam Henrich | F | L | 6-4 | 225 | Jan. 19, 1984 | Thornhill, ON | | ||
| 76 | Brett Robinson | F | L | 5-11 | 190 | Feb. 17, 1985 | Alton, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Jozsa | D | R | 6-1 | 190 | Jul. 4, 1981 | Calgary, AB | | ||
| 3 | Dwayne Zinger | D | L | 6-4 | 230 | Jul. 6, 1975 | Coronation, BC | | ||
| 4 | Brock Sheahan | D | L | 5-11 | 185 | May. 6, 1984 | Lethbridge, AB | Wheeling Nailers | | |
| 5 | Brian O'Hanley | D | L | 5-11 | 190 | Dec. 18, 1984 | Quincy, MA | Cincinnati Cyclones | | |
| 6 | Brett Motherwell | D | L | 5-11 | 195 | Sep. 11, 1986 | St. Charles, IL | | ||
| 17 | Doug Krantz | D | R | 6.3 | 195 | Aug. 22, 1983 | Marysville, BC | Wheeling Nailers | | |
| 24 | Kevin Roeder | D | R | 5-9 | 195 | Jan. 19, 1986 | Glenview, IL | | ||
| 33 | Jamie Coghlan | D | L | 6-3 | 210 | Feb. 27, 1984 | Toronto, ON | Cincinnati Cyclones | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Robert Mayer | G | L | 6-1 | 197 | Oct. 9, 1989 | Hairov, Cz, Czechoslovakia | | ||
| 30 | Jeremy Smith | G | L | 6-1 | 170 | Apr. 13, 1989 | Dearborn, MI | | ||
| Coaches | ||||||||||
| Ray Harris, President | ||||||||||
| Chuck Weber, Head Coach | ||||||||||
| Dean Stork, Assistant Coach |