| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Adam Krug | F | R | 5-11 | 177 | Jun. 6, 1983 | Livonia, MI | | ||
| 78 | Brandon Scero | C | L | 6-0 | 210 | Jun. 5, 1986 | Toldeo, OH | Mississippi Sea Wolves | | |
| 85 | Justin Johnson | RW | R | 6-1 | 215 | May. 5, 1981 | Seattle, WA | Utah Grizzlies | | |
| 2 | Mac Faulkner | F | L | 6-1 | 205 | May. 20, 1983 | King City, ON | Columbia Inferno | | |
| 10 | Jimmy Kilpatrick | F | R | 5-11 | 185 | Jan. 27, 1985 | New Prague, MN | | ||
| 11 | Barret Ehgoetz | F | L | 5-9 | 170 | Apr. 16, 1981 | Kincardine, ON | Cincinnati Cyclones | | |
| 17 | Matt Dias | F | R | 5-11 | 195 | Apr. 29, 1988 | Sault Ste. Marie, Ont | Wheeling Nailers | | |
| 19 | Jacob Dietrich | C | L | 6-1 | 200 | Jun. 20, 1987 | Deloraine, MB | Victoria Salmon Kings | | |
| 23 | Matt Syroczynski | F | L | 6-5 | 225 | Jul. 2, 1983 | Pittsburgh, PA | Cincinnati Cyclones | | |
| 26 | Dustin Sproat | F | L | 6-0 | 195 | Nov. 7, 1981 | Red Deer, AB | | ||
| 27 | Mark Van Guilder | F | R | 6-1 | 186 | Jan. 17, 1984 | Roseville, MN | | ||
| 39 | Ian McKenzie | F | R | 6-5 | 236 | May. 23, 1987 | Weyburn, SK | | ||
| 42 | Felix Petit | F | L | 5-8 | 175 | Aug. 27, 1988 | Joniquere, QC | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Paul Lynch | D | L | 6-3 | 220 | Apr. 23, 1982 | Salem, MA | | ||
| 16 | Mark Van Vliet | D | R | 6-0 | 170 | Mar. 11, 1984 | Dorechester, ON | | ||
| 33 | Jamie Coghlan | D | L | 6-3 | 210 | Feb. 27, 1984 | Toronto, ON | | ||
| 77 | Mike Salekin | D | L | 5-11 | 195 | Aug. 17, 1985 | Castlegar, BC | Reading Royals | | |
| 3 | Frederic St. Denis | D | R | 5-11 | 190 | Jan. 23, 1986 | Greenfield Park, QC | | ||
| 4 | Jason Woll | D | R | 6-2 | 210 | Aug. 23, 1984 | Portland, OR | | ||
| 5 | Brian O'Hanley | D | L | 5-11 | 190 | Dec. 18, 1984 | Quincy, MA | Fresno Falcons | | |
| 9 | T.J. McElroy | D | R | 6-0 | 210 | Nov. 3, 1982 | Golden Valley, MN | Cincinnati Cyclones | | |
| 12 | Mike Quesnele | D | L | 5-9 | 197 | Jan. 18, 1989 | Sault Ste. Marie, ON | | ||
| 24 | Gerard Miller | D | R | 6-0 | 205 | Jan. 21, 1983 | Cold Spring Harbor, NY | Phoenix RoadRunners | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lee Lansdowne | G | L | 6-1 | 180 | Aug. 22, 1983 | Swindon, England | Cincinnati Cyclones | | |
| 31 | Loic Lacasse | G | L | 6-2 | 175 | Apr. 23, 1986 | Granby, QC | | ||
| Team Personnel | ||||||||||
| Ray Harris, President | ||||||||||
| Chuck Weber, Head Coach | ||||||||||
| Kristin Ropp, General Manager |